- Home
- Departments
- Recorders Office
- Fee Schedule
Fee Schedule
Effective January 2020.
Item | Fee |
---|---|
Photo Copies | $1 per page |
Fax Fee | $5 + $1 per page faxed |
Mailing Fee for Copies | $5 + $1 per page for copies |
Notary Filing Fee | $20 |
RecordEASE Web
Item | Fee |
---|---|
Monthly Subscription Fee | $30 per individual user |
Search Fee | $0.50 per search |
View Recorded Documents | $1.50 per document |
View Certificates of Title (Torrens) | $2.50 per certificate |
View Tract Card | $5.00 per tract |
Examiner of Titles: | Marty G. Helle 807 W Oakland Avenue Austin, MN 55912 Phone: 507-433-4383 |
Directive Fee: | $250 |
The monthly subscription fee is charged whether or not the system is accessed during the month.
Effective Financing Statement, Statutory Lien Notices, CNS Continuations or Terminations must be filed with the Minnesota Secretary of State.
Torrens Recording Fees
Item | Fee |
---|---|
Certified copies - flat fee | $10 |
Multiple certificate entries thereafter | $20 |
Residue Certificate | $40 |
Entry of Memorial | $46 |
Document transferring a Certificate | $46 |
Well Certificate | $50 |
Plat/Registered Land Survey | $56 |
Exchange certificates/certificate canceled/new certificate issued | $20 |
See Registrar’s Fees - Minnesota Statutes Section 508.82
Fees Set by Minnesota Statutes
Recording Fees for Real Estate Documents
Item | Fee |
---|---|
Abstract Document | $46 |
Recording Fee for Plats | $56 |
Certified Copies | $10 |
Well Disclosure Fee | $50 |
Please contact the Mower County Recorders Office directly for more information on this and all available services.
Please Note: Over-payments of $20 or less will not be refunded.